PPC Packages | Basic | Bronze | Silver |
---|---|---|---|
Minimum Duration | 3 months | 3 months | 3 months |
Suggested number of Keywords | 50 | 100 | 200 |
Ad Budget | Upto USD 2000 Per Month | USD 2000 - 4000 Per Month | USD 5000 & Above Per Month |
Monthly Fee | Min $250 or 15% of Monthly Spending whichever is higher | Min $450 or 12% of Monthly Spending whichever is higher | Min $650 or 10% of Monthly Spending whichever is higher |
Initial Estimate Report | |||
Landing Page Recommendation | |||
Unlimited Keyword | |||
Text Ads | |||
Conversion Tracking | |||
A/B Testing | |||
Google Analytics Set-up | |||
Campaign Management | |||
Mobile Ads | |||
Gmail Ads (GSP) | |||
Landing Page Optimization | |||
ROI Tracking |
Reporting | Bi-Weekly | Weekly | Daily |
Google Analytics Report (Monthly) |
Email, Chat, Phone | |||
Project Management Tool Tracking |
At B-Hanafy Ltd, PPC marketing for your real estate business earns you plenty of benefits like economical pricing, phased improvement in packages, rapid business conversion, and consistent long term business growth. You may start with the basic package to test the waters. Soon you will discover an increase in the flow of ROI which goes beyond your expectations. Then you will naturally want to upgrade the package for better PPC marketing profits.